| Financial Highlights (BRL Million) | 2Q23 | 2Q24 | 2Q25 | 2Q26 |
|---|---|---|---|---|
| Total Assets | 23,606 | 30,260 | 29,369 | 35,789 |
| Liquid Assets | 4,004 | 5,925 | 4,478 | 6,273 |
| Total Expanded Credit Portfolio ¹ | 14,965 | 17,268 | 17,299 | 20,659 |
| Overdue loans + 90 days ² | 0.20% | 0.13% | 0.56% | 0.69% |
| Stage 3 / Expanded Credit Portfolio ³ | - | - | 0.86% | 1.27% |
| PDD coverage ratio / Stage 3 ³ | - | - | 81.27% | 82.17% |
| Total Funding | 17,139 | 21,443 | 21,366 | 27,463 |
| Shareholders' Equity | 1,107 | 1,317 | 1,496 | 1,825 |
| Core Tier I | 1,280 | 1,482 | 1,670 | 1,992 |
| Basel Ratio (Core Tier I) | 14.27% | 15.24% | 15.98% | 17.21% |
| Return on Average Equity (p.a.) | 24.46% | 22.18% | 25.42% | 29.76% |
| Return on Average Assets (p.a.) | 1.17% | 0.97% | 1.16% | 1.52% |
| Net Income | 129 | 140 | 184 | 258 |
| Net Income before Tax | 225 | 237 | 268 | 354 |
| Expanded NIM (Before Allowances for loan losses) 4 (p.a.) | 4.35% | 3.53% | 3.46% | 4.38% |
| Efficiency Ratio (ER) | 42.40% | 44.11% | 39.21% | 35.07% |
| Service Revenues | 64 | 91 | 42 | 60 |
| Revenues not linked to credit spread | 49.80% | 46.08% | 48.89% | 44.77% |
1 In addition to credit operations, it includes securities with credit characteristics.
2 Overdue and upcoming installments / Expanded Credit Portfolio.
3 Ratios are presented in accordance with CMN resolution nº 4,966/21.
4 Gross Financial Income before Allowances for Loan Losses + Service Revenue + Result of Equity Equivalence.