| Financial Highlights (BRL Million) | 1Q23 | 1Q24 | 1Q25 | 1Q26 |
| Total Assets | 20,665 | 26,712 | 29,688 | 32,796 |
| Liquid Assets | 3,744 | 5,264 | 5,348 | 3,908 |
| Total Expanded Credit Portfolio ¹ | 13,789 | 16,312 | 17,243 | 19,495 |
| Overdue loans + 90 days ² | 0.32% | 0.22% | 0.36% | 0.64% |
| Stage 3 / Credit Portfolio ³ | - | - | - | 1.07% |
| PDD coverage ratio / Stage 3 ³ | - | - | - | 83.81% |
| Total Funding | 16,322 | 19,655 | 21,825 | 26,157 |
| Shareholders' Equity | 1,046 | 1,287 | 1,473 | 1,749 |
| Core Tier I | 1,213 | 1,447 | 1,640 | 1,909 |
| Basel Ratio (Core Tier I) | 14.49% | 16.04% | 15.74% | 17.30% |
| Return on Average Equity (p.a.) | 14.00% | 22.79% | 22.67% | 28.97% |
| Return on Average Assets (p.a.) | 0.70% | 1.05% | 1.02% | 1.52% |
| Net Income | 36 | 71 | 81 | 123 |
| Net Income before Tax | 83 | 133 | 152 | 195 |
| Expanded NIM (Before Allowances for loan losses) 4 (p.a.) | 3.87% | 3.99% | 3.17% | 4.70% |
| Efficiency Ratio (ER) | 48.40% | 39.41% | 42.45% | 36.16% |
| Service Revenues | 20 | 55 | 23 | 27 |
| Revenues not linked to credit spread | 49.66% | 47.07% | 49.05% | 42.27% |
¹ Includes guarantees, letters of credit and credit risk bonds.
² Overdue and upcoming installments / Credit Portfolio.
³ Ratios are presented in accordance with CMN resolution nº 4,966/21.
4 Gross Financial Income before Allowances for Loan Losses + Service Revenue + Result of Equity Equivalence.