| Financial Highlights (BRL Million) | 4Q22 | 4Q23 | 4Q24 | 4q25 |
| Total Assets | 20,738 | 27,328 | 34,006 | 32,073 |
| Liquid Assets | 3,712 | 5,008 | 6,685 | 4,420 |
| Total Credit Portfolio ¹ | 13,542 | 16,691 | 18,349 | 19,419 |
| Overdue loans + 90 days ² | 0.2% | 0.2% | 0.4% | 0.6% |
| Stage 3 / Credit Portfolio ³ | - | - | - | 0.9% |
| PDD coverage ratio / Stage 3 ³ | - | - | - | 95.6% |
| Total Funding | 16,233 | 19,429 | 22,958 | 24,456 |
| Shareholders' Equity | 1,010 | 1,210 | 1,394 | 1,643 |
| Core Tier I | 1,185 | 1,379 | 1,557 | 1,817 |
| Basel Ratio (Core Tier I) | 14.7% | 14.8% | 14.7% | 16.1% |
| Return on Average Equity (p.a.) | 23.8% | 24.7% | 20.9% | 26.1% |
| Return on Average Assets (p.a.) | 1.3% | 1.1% | 0.9% | 1.2% |
| Net Income | 221 | 274 | 273 | 397 |
| Net Income before Tax | 382 | 464 | 463 | 609 |
| Expanded NIM (Before Allowances for loan losses) 4 (p.a.) | 4.8% | 4.1% | 3.3% | 3.8% |
| Efficiency Ratio (ER) | 43.5% | 41.9% | 43.0% | 37.6% |
| Service Revenues | 158 | 147 | 158 | 96 |
| Revenues not linked to credit spread | 43.6% | 45.9% | 47.5% | 47.6% |
¹ Includes guarantees, letters of credit and credit risk bonds.
² Overdue and upcoming installments / Credit Portfolio.
³ Ratios are presented in accordance with CMN resolution nº 4,966/21.
4 Gross Financial Income before Allowances for Loan Losses + Service Revenue + Result of Equity Equivalence.