| Financial Highlights (BRL Million) | 3Q22 | 3Q23 | 3Q24 | 3Q25 |
| Total Assets | 19,387 | 24,037 | 32,557 | 27,654 |
| Liquid Assets | 3,636 | 3,388 | 3,496 | 5,366 |
| Total Credit Portfolio ¹ | 13,124 | 16,262 | 17,180 | 17,309 |
| Overdue loans + 90 days ² | 0.2% | 0.5% | 0.2% | 0.9% |
| Stage 3 / Credit Portfolio ³ | - | - | - | 1.0% |
| PDD coverage ratio / Stage 3 ³ | - | - | - | 80.9% |
| Total Funding | 15,526 | 17,399 | 20,506 | 21,988 |
| Shareholders' Equity | 998 | 1,164 | 1,354 | 1,609 |
| Core Tier I | 1,167 | 1,328 | 1,512 | 1,776 |
| Basel Ratio (Core Tier I) | 13.3% | 14.2% | 15.4% | 17.1% |
| Return on Average Equity (p.a.) | 22.2% | 22.6% | 19.0% | 29.0% |
| Return on Average Assets (p.a.) | 1.2% | 1.1% | 0.8% | 1.4% |
| Net Income | 153 | 184 | 182 | 326 |
| Net Income before Tax | 293 | 325 | 316 | 496 |
| Expanded NIM (Before Allowances for loan losses) 4 (p.a.) | 4.6% | 4.3% | 3.3% | 3.9% |
| Efficiency Ratio (ER) | 39.9% | 41.4% | 46.3% | 33.7% |
| Service Revenues | 111 | 89 | 122 | 71 |
| Revenues not linked to credit spread | 46.7% | 42.9% | 49.6% | 47.9% |
¹ Includes guarantees, letters of credit and credit risk bonds.
² Overdue and upcoming installments / Credit Portfolio.
³ Ratios are presented in accordance with CMN resolution nº 4,966/21.
4 Gross Financial Income before Allowances for Loan Losses + Service Revenue + Result of Equity Equivalence.